MLS# | GC445594 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Hold |
Year | 1956 |
Days On Site | 1186 |
Listing Provided By | RESOURCE REALTY, LLC | Eric Buigas |
SQ Feet | 2,578 |
---|---|
Acreage | 16.81 |
State | FL |
---|---|
County | Alachua |
City | ALACHUA |
Zip Code | 32615 |
Area | 32615 Alachua |
Listing VS Median (in 32615) | |
Price: $725,000 low | high Med: $349,900 SqFt: 2,578 low | high Med: 2,778 $ / SqFt: $281 low | high Med: $126 On Site: 1186 low | high Med: 274.000000 |