This medical building features a large lobby and a spacious reception office, multiple treatment rooms, and bathrooms. The second floor includes a kitchen and a conference room. Additionally, there is ample parking available.
MLS# | O6212515 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Status | Active |
Year | 1990 |
Days On Site | 101 |
Listing Provided By | EXP REALTY LLC | Milton Ocasio |
SQ Feet | 7,307 |
---|---|
Story(s) | 2 |
Zoning | C1 |
Acreage | 0.75 |
State | FL |
---|---|
County | Brevard |
City | MELBOURNE |
Zip Code | 32901 |
Area | 32901 Melbourne |
Community Name | JOHNSON & RODES SUB |
Listing VS Median (in JOHNSON & RODES SUB) | |
Price: $174,175 low | high Med: $174,175 SqFt: 7,307 low | high Med: 7,307 $ / SqFt: $24 low | high Med: $24 On Site: 101 low | high Med: 101.000000 |